The silver trading
After gold and oil, silver is the most widely traded commodity in the world. Each day, millions of dollars of silver are traded in major commodity markets worldwide. Ths silver is traded mainly OTC (Over The Counter), this means that contracts are negotiated between the parties directly without the intervention of a third, as is done with the shares on the Stock Exchange. In the Forex Market silver is traded directly against the USD Dollar like any other currency pair. The symbol of silver in this market is XAG, so the symbol of the pair Silver/USD dollar is XAG/USD. The silver is ideal for long term and short term speculation and for investment also. Depending of the broker, the spreads are from 5 to 10 pips. Currently, most of the Forex brokers offer Silver trading along with Forex trading. In these case, we talk about trading in the spot market.
However, Silver as well as other commodities like gold is used as a base asset to trade all types of financial derivatives such as Futures, CFD and financial options for example.
Futures silver contrats
These contracts are part of the precious metals sector and are traded on the Chicago Board of Trade (CBOT). Each contract represent 5,000 troy ounces of silver that are traded in U.S. dollars per ounce ($ / ounce). The prices vary in $0.05 movements without limit for each session and are traded for the following months of expiration:
- January.
- March.
- May.
- June.
- July.
- August.
- September.
- December.
The following is a list of brokers and Forex brokers that are currently trading with silver and other commodities in the spot market and through other investment instruments such as futures, contracts options and others:
List of silver trading brokers
| BullionVault | Gold&Silver Broker | $100 | |
| Alpari | Forex broker | $200 | |
| Ikonfx | Forex broker | $150 | |
| AskoBid | Forex broker | $100 | |
| AFM Forex | Forex broker | $100 | |
| Atlas Capital FX | Forex Broker | $10 | |
| Liquid Markets | Forex broker | $2000 | |
| AvaTrade | Forex broker | $100 | |
| HYMarkets | Forex broker | $50 | |
| Deltastock | Forex broker | $100 | |
| XEMarkets | Forex broker | No minimum | |
| ECMarkets | Forex broker | $100 | |
| Forexplace | Forex broker | $100 | |
| Forex CT | Forex broker | $500 | |
| Neto Trader | Forex broker | $100 | |
| FXCC | Forex broker | $100 | |
| FBS | Forex broker | $5 | |
| Forexyard | Forex broker | $100 | |
| Piptrade | Forex broker | $50 | |
| BMFN | Forex broker | $100 | |
| Astonforex | Forex broker | $100 | |
| FXOpen | Forex broker | $1 | |
| RoboForex | Forex Broker | $10 | |
| Youtradefx | Forex broker | $10 | |
| Forex4you | Forex broker | $1 | |
| Finexo | Forex broker | $25 | |
| eToro | Forex broker | $50 | |
| eTorousa | Forex broker | $250 | |
| Easy-Forex | Forex broker | $25 | |
| Masterforex | Forex broker | $1 | |
| Mercaforex | Forex broker | $100 | |
| Agea | Forex broker | $1 | |
| Instaforex | Forex broker | $10 | |
| Admiral Markets | Forex broker | $50 | |
| FXFlat | Forex broker | $500 | |
| Markets.com | Forex broker | $100 | |
| ClickForex | Forex broker | $500 | |
| FXCast | Forex broker | $10 | |
| FXCM | Forex broker | $25 | |
| FXPrimus | Forex broker | $100 | |
| AmigaFX | Forex broker | $50 | |
| GCI Financial | Forex broker | $1000 | |
| IFC Markets | Forex broker | $1 | |
| Broco | Forex broker | $100 | |
| ForexTrading | Forex broker | $100 | |
| Plus500 | Forex broker | $100 | |
| Prime4x | Forex broker | $100 | |
| HFX | Forex broker | $300 | |
| UFXMarkets | Forex broker | $100 | |
| Bloombex | Forex broker | $100 | |
| XForex | Forex broker | $100 | |
| LoyalForex | Forex broker | $50 | |
| Finotec | Forex broker | $200 |



