Forex Brokers that use Metatrader 4
Metatrader 4 is one of the most popular and complete trading plataforms in the industry for a lot of reasons. First it all, is quite stable, it has advanced graphics, it has incorporated multiple features and advanced tools of analysis of the market (mainly based in technical analysis) and allows the Forex Autotrading through automated strategies known as Expert Advisers. For these reasons, the vast majority of Forex brokers now use Metatrader 4 as one of its main trading platforms and sometimes as the only one.
These brokers offers several versions of Metatrader 4, including a mobile version for smartphones and a versión capable to manage multiple trading accounts, a perfect application for money managers and profesional traders that trade with several accounts and instruments with their own money and that of their clients. This is one of the main reasons of why so many brokers use Metatrader 4, since it is an extremely versatile trading plataform that can be used by traders with a very different profile.
The following is a list of forex brokers that use Metatrader 4 as one of its trading platforms:
Metatrader 4 brokers
Broker | Minimum Account Size | Expert Advisors* | Broker review |
|---|---|---|---|
| Alpari | $200 | Yes | |
| Forexclub International | $200 | Yes | |
| Liquid Markets | $2000 | Yes | |
| HotForex | $5 | Yes | |
| AFM Forex | $100 | Yes | |
| Atlas Capital FX | $10 | Yes | |
| XEMarkets | $5 | Yes | |
| RoboForex | $10 | Yes | |
| Youtradefx | $10 | Yes | |
| Deltastock | $100 | Yes | |
| AvaTrade | $100 | Yes | |
| Forex CT | $500 | Yes | |
| FBS | $5 | Yes | |
| ECMarkets | $100 | Yes | |
| NetoTrade | $100 | Yes | |
| Finexo | $25 | Yes | |
| Forex4you | $1 | Yes | |
| IkonFX | $150 | Yes | |
| SpeedTrader | $500 | Yes | |
| Piptrade | $50 | Yes | |
| ForexPlace | $50 | Yes | |
| Forexyard | $100 | Yes | |
| Real Forex | $500 | Yes | |
| FXCC | $100 | Yes | |
| BMFN | $100 | Yes | |
| AskoBid | $100 | Yes | |
| Astonforex | $100 | Yes | |
| FXCast | $10 | Yes | |
| FXCM | $25 | Yes | |
| FXOpen Aus | $200 | Yes | |
| FXOpen | $1 | Yes | |
| Instaforex | $10 | Yes | |
| NordFX | $5 | Yes | |
| Mercaforex | $100 | Yes | |
| Tradeview | $100 | Yes | |
| HFX | $300 | Yes | |
| ForexTrading | $100 | Yes | |
| Admiral Markets | $50 | Yes | |
| 4runnerForex | $100 | Yes | |
| Trader24 | $100 | Yes |


